Reducing Racial Disparities
Addressing Extreme Prematurity
Eliminating Sleep-Related Deaths
Our Leadership
More Information
From January 2017 through December 2021, First Year Cleveland raised and will have invested more than $17.6 million in critical community programming proven to reduce infant deaths.
We are grateful to all our funding partners for their significant investments in First Year Cleveland. Our programming continues to improve, with both the City of Cleveland and Cuyahoga County realizing decreases in the overall number of infant deaths as well as the number of premature births.
We thank all our funded programs for their continued efforts to improve birth outcomes and reduce racial disparities.
Funded Agency (Listed in descending order of award totals) | Award Amount | Funding Source | Funded Program |
---|---|---|---|
2,574,134 | ODM 1 | Moms & Babies First Home Visiting | |
890,000 | ODM | CenteringPregnancy® | |
Northeast Ohio Neighborhood Health Services, Inc. | 3,464,134 | ||
1,794,706 | ODM | CenteringPregnancy® | |
197,170 | FYC 2 | Action Team 1: Address Biases in the Workplace Through Awareness and Training | |
1,050,000 | ODM | CWRU School of Medicine MEDTAPP VR Training Project: Addressing Bias to Improve Maternal & Infant Health Outcomes | |
University Hospitals | $3,041,876 | ||
2,148,798 | ODM | Birthing Beautiful Communities Perinatal Doulas | |
20,000 | FYC | Action Team 3: Research the Roles Race and Maternal Stress Play in Infant Deaths | |
Birthing Beautiful Communities | $2,168,798 | ||
City of Cleveland Health Department | $2,022,580 | ODM | MomsFirst Home Visiting |
Nurse Family Partnership | $1,578,090 | ODM | Home Visiting |
664,718 | ODM | CenteringPregnancy® | |
470,000 | FYC | Action Team 10: Expand the Safe Sleep Ambassador Program & Breastfeeding Support | |
The MetroHealth System | $1,134,718 | ||
Neighborhood Family Practice | $911,555 | ODM | CenteringPregnancy® |
Cleveland Clinic | $629,629 | ODM | CenteringPregnancy® |
Care Alliance | $590,000 | ODM | CenteringPregnancy® |
481,313 | FYC | Action Team 4: Learning Circles Identify and Resolve Issues Contributing to Infant Deaths | |
50,000 | FYC | Community Pathways HUB | |
Better Health Partnership | $531,313 | ||
YWCA | $405,000 | FYC | Action Team 2: Pregnancy and Infant Loss, Learning from Families Who Have Lost an Infant |
181,000 | ODM | Fatherhood Initiative | |
103,000 | ODM | Boot Camp for Dads | |
Cuyahoga County Executive Office | $284,000 | ||
The Centers for Families & Children | $237,595 | ODM | Home Visiting |
Faith-Based Initiative | $200,000 | FYC | Safe Sleep Campaign Representing 48 Churches Led by Pastor Knuckles, Progressive Baptist Association |
Pregnant with Possibilities | $135,600 | ODM | Home Visiting and Education |
Progressive Baptist Association | $100,000 | FYC | Action Team 8: Faith-Based Save Our Babies Initiative |
University Hospitals, The MetroHealth System, Cleveland Clinic, Neighborhood Family Practice, Northeast Ohio Black Health Coalition, Faith-Based Save Our Babies Initiative, Moms & Babies First, MomsFirst | $100,000 | Greater Cleveland Rapid Response Fund | COVID-19: Support basic needs of new and expectant parents and caregivers with essential food, hygiene and medical supplies. Also provides iPads in L/D for connecting with significant others. |
Cuyahoga County Board of Health | $60,000 | FYC | Action Team 11: Limit of tobacco sales to people 21 and over; smoking cessation |
Cleveland Regional Perinatal Network | $60,000 | FYC | Action Team 5: Maternal depression screening and referral |
Center for Community Solutions | $14,162 | FYC | Action Team 6: Increase awareness of planned pregnancy, "One Key Question" |
TOTAL FUNDING | $17,669,050 |
1 Ohio Department of Medicaid
2 First Year Cleveland
1 of 22